Skip to content
Form A – Participants
Home|Form A – Participants
Form A – Participants
Federation | We will send a team | Number of athletes | Number of team officials |
Belgium | No | | |
Belgium | No | | |
Bulgaria | No | | |
Catalonia | No | | |
Croatia | No | | |
Cyprus | No | | |
Gibraltar | No | | |
Greece | No | | |
Jersey | No | | |
Luxembourg | No | | |
N. Ireland | No | | |
Turkey | No | | |
Ukraine | No | | |
Wales | No | | |
Austria | Yes | 6 | 1 |
Czech Republic | Yes | 6 | 2 |
Denmark | Yes | 6 | 5 |
England | Yes | 6 | 2 |
Estonia | Yes | 6 | 0 |
Finland | Yes | 6 | 3 |
France | Yes | 6 | 3 |
Germany | Yes | 6 | 2 |
Hungary | Yes | 6 | 0 |
Iceland | Yes | 6 | 2 |
Ireland | Yes | 6 | 0 |
Israel | Yes | 6 | 2 |
Italy | Yes | 6 | 1 |
Latvia | Yes | 6 | 0 |
Lithuania | Yes | 6 | 0 |
Malta | Yes | 6 | 2 |
Netherlands | Yes | 6 | 2 |
Norway | Yes | 6 | 2 |
Poland | Yes | 6 | 0 |
Romania | Yes | 6 | 0 |
Scotland | Yes | 6 | 1 |
Slovenia | Yes | 2 | 0 |
Spain | Yes | 6 | 1 |
Sweden | Yes | 6 | 3 |
Switzerland | Yes | 6 | 1 |
Federation | We will send a team | Number of athletes | Number of team officials |
kta2020-02-12T14:56:50+01:00